Loading page…
Loading page…
Loading portfolio…
Loading portfolio…
8 current holdings · $8,000.00 cash
Starting capital $100,000
-$3,259.20 profit / loss
After confirmed simulated trades
Oct 31, 2026, 4:09 AM EDTVerified reference prices · since start
| Asset | Allocation | Quantity | Entry price | Latest price | Value | P&L |
|---|---|---|---|---|---|---|
| 17.72% | 19.38067962 | $928.76 | $884.74 | $17,146.86 | -$853.14 | |
| 15.38% | 36.62416737 | $436.87 | $406.13 | $14,874.17 | -$1,125.83 | |
| 14.77% | 43.81736921 | $342.33 | $326.08 | $14,287.97 | -$712.03 | |
| 13.59% | 64.23786363 | $217.94 | $204.64 | $13,145.64 | -$854.36 | |
| 12.19% | 22.58937101 | $531.22 | $521.91 | $11,789.62 | -$210.38 | |
| 9.43% | 34.75171828 | $258.98 | $262.38 | $9,118.16 | $118.16 | |
| 4.44% | 7.67710113 | $521.03 | $558.88 | $4,290.58 | $290.58 | |
| 4.23% | 243.90243902 | $16.40 | $16.76 | $4,087.80 | $87.80 |
Confirmed holdings recorded.
All confirmed buys and sells appear in Trade history.
Download the picks and reasoning, then check their fingerprint against Solana. Earlier records without receipts are not anchored. Proof begins at the actual blockchain anchoring time.
Loading receipts…